100% Reward Split
Raises the split on eligible Rewards from 80% to 100%.
The complete comparison
Compare fees by simulated account size. Then look through the Evaluation and funded-stage rules, with the detail kept in view.
The catalogue, opened up
Counts derived from the configured catalogue
All fees are in USD. Upfront paths show the configured 50% base-fee discount with the list fee beside it. Eligibility is confirmed at checkout. Optional add-ons are extra.
Scroll horizontally to compare all seven paths. Select a fee to review that account.
Pay After Pass has a fixed start fee without a coupon. The total shown includes that fee; it is not an additional activation charge. Coupon illustrations do not verify a code’s current availability.
Each cell separates Evaluation phases from the funded stage. Figures come from the base-plan catalogue; selected add-ons can change the applicable requirements.
Use the horizontal scroll area to compare every column.
| Rule | Basic 1-Step | Basic 2-Step | Basic 3-Step | Instant | 1-Step Pro | 2-Step Pro | Pay After Pass |
|---|---|---|---|---|---|---|---|
| Growth target | Evaluation 1$10,000 · 10% Funded stage— | Evaluation 1$8,000 · 8% Evaluation 2$5,000 · 5% Funded stage— | Evaluation 1$6,000 · 6% Evaluation 2$6,000 · 6% Evaluation 3$6,000 · 6% Funded stage— | Funded stage— | Evaluation 1$8,000 · 8% Funded stage— | Evaluation 1$7,000 · 7% Evaluation 2$5,000 · 5% Funded stage— | Evaluation 1$3,000 · 3% Funded stage— |
| Reward split | Evaluation 1— Funded stage80% · up to 100% 100% requires the paid add-on. | Evaluation 1— Evaluation 2— Funded stage80% · up to 100% 100% requires the paid add-on. | Evaluation 1— Evaluation 2— Evaluation 3— Funded stage80% · up to 100% 100% requires the paid add-on. | Funded stage80% · up to 100% 100% requires the paid add-on. | Evaluation 1— Funded stage80% · up to 100% 100% requires the paid add-on. | Evaluation 1— Evaluation 2— Funded stage80% · up to 100% 100% requires the paid add-on. | Evaluation 1— Funded stage80% · up to 100% 100% requires the paid add-on. |
| Daily loss (EOD) | Evaluation 1$4,000 · 4% Funded stage$4,000 · 4% | Evaluation 1$5,000 · 5% Evaluation 2$5,000 · 5% Funded stage$5,000 · 5% | Evaluation 1$5,000 · 5% Evaluation 2$5,000 · 5% Evaluation 3$5,000 · 5% Funded stage$5,000 · 5% | Funded stage$3,000 · 3% | Evaluation 1$3,000 · 3% Funded stage$3,000 · 3% | Evaluation 1$5,000 · 5% Evaluation 2$5,000 · 5% Funded stage$5,000 · 5% | Evaluation 1$5,000 · 5% Funded stage$3,000 · 3% |
| Maximum loss | Evaluation 1$7,000 · 7% · Static Funded stage$7,000 · 7% · Trailing | Evaluation 1$10,000 · 10% · Static Evaluation 2$10,000 · 10% · Static Funded stage$10,000 · 10% · Static | Evaluation 1$8,000 · 8% · Static Evaluation 2$8,000 · 8% · Static Evaluation 3$8,000 · 8% · Static Funded stage$8,000 · 8% · Static | Funded stage$6,000 · 6% · Trailing | Evaluation 1$6,000 · 6% · Static Funded stage$6,000 · 6% · Trailing | Evaluation 1$8,000 · 8% · Static Evaluation 2$8,000 · 8% · Static Funded stage$8,000 · 8% · Static | Evaluation 1$8,000 · 8% · Static Funded stage$5,000 · 5% · Trailing |
| Minimum qualifying days | Evaluation 15 · 0.5% / day Funded stage5 · 0.5% / day | Evaluation 15 · 0.5% / day Evaluation 25 · 0.5% / day Funded stage5 · 0.5% / day | Evaluation 15 · 0.5% / day Evaluation 25 · 0.5% / day Evaluation 35 · 0.5% / day Funded stage5 · 0.5% / day | Funded stage5 · 1% / day | Evaluation 14 · 0.5% / day Funded stage4 · 0.5% / day | Evaluation 13 · 0.5% / day Evaluation 23 · 0.5% / day Funded stage3 · 0.5% / day | Evaluation 10 Funded stage4 · 1% / day |
| Consistency | Evaluation 150% Funded stage25% | Evaluation 1None Evaluation 2None Funded stageNone | Evaluation 1None Evaluation 2None Evaluation 3None Funded stage25% | Funded stage20% | Evaluation 130% Funded stageNone | Evaluation 1None Evaluation 2None Funded stageNone | Evaluation 1None Funded stage30% |
| Evaluation performance bonus | Evaluation 1— Funded stage— Subject to funded-stage eligibility and program terms. | Evaluation 1— Evaluation 2— Funded stage— Subject to funded-stage eligibility and program terms. | Evaluation 1— Evaluation 2— Evaluation 3— Funded stage— Subject to funded-stage eligibility and program terms. | Funded stage— Subject to funded-stage eligibility and program terms. | Evaluation 1+15% Funded stage— Subject to funded-stage eligibility and program terms. | Evaluation 1+5% Evaluation 2+10% Funded stage— Subject to funded-stage eligibility and program terms. | Evaluation 1— Funded stage— Subject to funded-stage eligibility and program terms. |
| Leverage | Up to 1:100 | Up to 1:100 | Up to 1:100 | Up to 1:50 | Up to 1:100 | Up to 1:100 | Up to 1:100 |
| News events | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed |
| RewardsFunded stage | 14 days after your first funded-stage position, then every 14 daysSubject to eligibility and approval. | 14 days after your first funded-stage position, then every 14 daysSubject to eligibility and approval. | 14 days after your first funded-stage position, then every 14 daysSubject to eligibility and approval. | 14 days after your first funded-stage position, then every 14 daysSubject to eligibility and approval. | 14 days after your first funded-stage position, then every 14 daysSubject to eligibility and approval. | 14 days after your first funded-stage position, then every 14 daysSubject to eligibility and approval. | 14 days after your first funded-stage position, then every 14 daysSubject to eligibility and approval. |
| Weekend Holding | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed |
| Min Hold Time | 3 minutes | 3 minutes | 3 minutes | 30 seconds | 3 minutes | 3 minutes | 3 minutesGeneric catalogue entry; see the PAP stage note below. |
| Equity ProtectorFunded stage | Closes losing positions at 2% | Closes losing positions at 2% | Closes losing positions at 2% | Closes losing positions at 2% | Closes losing positions at 2% | Closes losing positions at 2% | Closes losing positions at 2% |
| Fee RefundFunded stage | On your 3rd rewardApproved Reward; Refund Policy applies. | On your 3rd rewardApproved Reward; Refund Policy applies. | On your 3rd rewardApproved Reward; Refund Policy applies. | On your 5th rewardApproved Reward; Refund Policy applies. | On your 3rd rewardApproved Reward; Refund Policy applies. | On your 3rd rewardApproved Reward; Refund Policy applies. | On your 4th rewardApproved Reward; Refund Policy applies. |
| Evaluation performance bonus | — | — | — | — | 15% of your Phase 1 performance, paid once you're funded | 5% of Phase 1 performance and 10% of Phase 2 performance, paid once you're funded | — |
| Evaluation time limit | No expiry on any evaluation phase | No expiry on any evaluation phase | No expiry on any evaluation phase | No Evaluation | No expiry on any evaluation phase | No expiry on any evaluation phase | No expiry on any evaluation phase |
| Platform | Platform 5 | Platform 5 | Platform 5 | Platform 5 | Platform 5 | Platform 5 | Platform 5 |
| Expert Advisors | allowed; prohibited-strategy rules apply | allowed; prohibited-strategy rules apply | allowed; prohibited-strategy rules apply | allowed; prohibited-strategy rules apply | allowed; prohibited-strategy rules apply | allowed; prohibited-strategy rules apply | allowed; prohibited-strategy rules apply |
A dash means no entry for that stage. “None” indicates no consistency requirement in the catalogue. Minimum qualifying days include the percentage-per-day condition shown.
PAP hold-time source distinction: the catalogue contains a generic 3-minute entry. Terms §6.3 specify 3 minutes during Evaluation and 30 seconds at the PAP funded stage. Confirm the applicable stage requirements before starting.
Read the full rules for daily-loss calculations, prohibited strategies and account conditions. Reward eligibility and fee refunds follow the Terms and Refund Policy.
Raises the split on eligible Rewards from 80% to 100%.
Request a reward every 7 days instead of 14
Removes the minimum qualifying-day requirement; other conditions remain.
One free retry if you breach during the evaluation
Configured add-on rates are a share of the base fee. Selecting the complete eligible set gives 20% off the add-on subtotal. Applicability, rounding and coupon treatment are confirmed in the account selector and checkout. An Evaluation retry does not apply to Instant.
Put the comparison to work
Open the account selector to review your path, account size, add-ons and checkout details.
FundedAxe evaluations and funded accounts are simulated. Traders do not trade real client capital; rewards are paid on simulated performance under the terms of the FundedAxe trader agreement. Terms · Refund Policy · Privacy